<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth for Travelers</title>
	<atom:link href="http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/</link>
	<description>Life is what you make it!</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: geo</title>
		<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-47472</link>
		<dc:creator>geo</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-47472</guid>
		<description>For  travelers with a laptop please note
...Google earth is a cache stored PC based program, it can be invaluable at times while traveling ......if you map out your travels, streets, locations using Google Earth then zoom in to each and every point you have recorded....then you no longer require the Internet to view it... as it is all stored in the memory of your PC ...try it ....GEO</description>
		<content:encoded><![CDATA[<p>For  travelers with a laptop please note<br />
&#8230;Google earth is a cache stored PC based program, it can be invaluable at times while traveling &#8230;&#8230;if you map out your travels, streets, locations using Google Earth then zoom in to each and every point you have recorded&#8230;.then you no longer require the Internet to view it&#8230; as it is all stored in the memory of your PC &#8230;try it &#8230;.GEO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ever camacho</title>
		<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-44768</link>
		<dc:creator>ever camacho</dc:creator>
		<pubDate>Sun, 05 Apr 2009 14:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-44768</guid>
		<description>&lt;strong&gt; =D&gt; =D&gt; =D&gt; =D&gt; =D&gt; =D&gt;
its helps when your far from home
just make focus to map and youlllllll see the streets and the city wer you came from..... :D&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong> =D&gt; =D&gt; =D&gt; =D&gt; =D&gt; =D&gt;<br />
its helps when your far from home<br />
just make focus to map and youlllllll see the streets and the city wer you came from&#8230;.. <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/yahoo4.gif" class="wp-smiley" /></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-43317</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 26 Jul 2008 10:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-43317</guid>
		<description>&lt;strong&gt;Greg&lt;/strong&gt;, I&#039;m sorry to have disappointed you. The problem for me with Google Earth is, that the data is quite old, for instance for Bali all satellite data is from 2003 and older. The rest of Asia doesn&#039;t look any better, maybe except big cities like Singapore or Hong Kong. And the clouds ARE really annoying.

So, it would be useful for me to learn to use the software better, like you said. Can you help with that? How do I get more current data in it and what would you recommend to add/change in the above article? This way all readers could benefit and we&#039;d learn something along the way....  ;-)</description>
		<content:encoded><![CDATA[<p><strong>Greg</strong>, I&#8217;m sorry to have disappointed you. The problem for me with Google Earth is, that the data is quite old, for instance for Bali all satellite data is from 2003 and older. The rest of Asia doesn&#8217;t look any better, maybe except big cities like Singapore or Hong Kong. And the clouds ARE really annoying.</p>
<p>So, it would be useful for me to learn to use the software better, like you said. Can you help with that? How do I get more current data in it and what would you recommend to add/change in the above article? This way all readers could benefit and we&#8217;d learn something along the way&#8230;.  <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/yahoo3.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-43314</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 26 Jul 2008 00:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-43314</guid>
		<description>i would have much less criticisms. if you understood slightly how the software worked you would know how impossibly amazing it is already. accounting for vegetation height would be impossible, and images are already carefully selected to be free of clouds. remember they had to piece together the entire world. the software makes near perfect use of the information provided. it is the limitation of satillite technology that makes the imperfections in elevation and resolution. and you forgot to mention what makes it most useful to travelers. wikipedia articles about places are placed in the real location throughout the world, as well as panoramia pictures. these are pictures that people can upload and place in google earth where the pictures were taken in real life.</description>
		<content:encoded><![CDATA[<p>i would have much less criticisms. if you understood slightly how the software worked you would know how impossibly amazing it is already. accounting for vegetation height would be impossible, and images are already carefully selected to be free of clouds. remember they had to piece together the entire world. the software makes near perfect use of the information provided. it is the limitation of satillite technology that makes the imperfections in elevation and resolution. and you forgot to mention what makes it most useful to travelers. wikipedia articles about places are placed in the real location throughout the world, as well as panoramia pictures. these are pictures that people can upload and place in google earth where the pictures were taken in real life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter B</title>
		<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-42852</link>
		<dc:creator>Peter B</dc:creator>
		<pubDate>Mon, 05 May 2008 21:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-42852</guid>
		<description>Cheers for that Chris. As I long time GE user, and a keen traveller, I frequently check out where I have been, and where I plan (or dream about) going in GE, as well as following international news stories &quot;on the ground&quot; - so to speak. Have also started using &lt;a href=&quot;http://www.panoramio.com/&quot; rel=&quot;nofollow&quot;&gt;Panoramio&lt;/a&gt; website to geolocate some of my travel pics in GE, which is fun and interesting - well worth a look.</description>
		<content:encoded><![CDATA[<p>Cheers for that Chris. As I long time GE user, and a keen traveller, I frequently check out where I have been, and where I plan (or dream about) going in GE, as well as following international news stories &#8220;on the ground&#8221; &#8211; so to speak. Have also started using <a href="http://www.panoramio.com/">Panoramio</a> website to geolocate some of my travel pics in GE, which is fun and interesting &#8211; well worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-42847</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 05 May 2008 11:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-42847</guid>
		<description>Your are right &lt;strong&gt;Peter B&lt;/strong&gt;, guess I generalized too much.  :D</description>
		<content:encoded><![CDATA[<p>Your are right <strong>Peter B</strong>, guess I generalized too much.  <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/yahoo4.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter B</title>
		<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-42843</link>
		<dc:creator>Peter B</dc:creator>
		<pubDate>Sat, 03 May 2008 22:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-42843</guid>
		<description>Excellent work - highly commendable.

However, I must pick you up on one point; i.e. snow capped peaks do in fact exist on and near the equator. Some examples - Mt Kenya, Mt Kilimanjaro, Mt Stanley (all in Africa), and in the Equadorian Andes (South America).

Cheers,
Peter B.</description>
		<content:encoded><![CDATA[<p>Excellent work &#8211; highly commendable.</p>
<p>However, I must pick you up on one point; i.e. snow capped peaks do in fact exist on and near the equator. Some examples &#8211; Mt Kenya, Mt Kilimanjaro, Mt Stanley (all in Africa), and in the Equadorian Andes (South America).</p>
<p>Cheers,<br />
Peter B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abby</title>
		<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-42765</link>
		<dc:creator>abby</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-42765</guid>
		<description>=))I don&#039;t think it&#039;s any good without an apple computer you can&#039;t get the software</description>
		<content:encoded><![CDATA[<p><img src="http://www.nomad4ever.com/wp-includes/images/yahoo/24.gif" class="wp-smiley" />I don&#8217;t think it&#8217;s any good without an apple computer you can&#8217;t get the software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joneh</title>
		<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-8319</link>
		<dc:creator>Joneh</dc:creator>
		<pubDate>Mon, 26 Feb 2007 14:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-8319</guid>
		<description>very helpful. and especially for my visitors who need direction to the nearest track. cool gadget!</description>
		<content:encoded><![CDATA[<p>very helpful. and especially for my visitors who need direction to the nearest track. cool gadget!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dodong flores</title>
		<link>http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-6139</link>
		<dc:creator>dodong flores</dc:creator>
		<pubDate>Fri, 16 Feb 2007 09:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2007/02/16/google-earth-for-travelers/#comment-6139</guid>
		<description>Google Earth is very useful. Undeniably it helps our traveling life easy :)</description>
		<content:encoded><![CDATA[<p>Google Earth is very useful. Undeniably it helps our traveling life easy <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/yahoo1.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

