<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: XL&#8217;s 3G Internet Problems &#8211; it&#8217;s seriously broken in Indonesia</title>
	<atom:link href="http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/</link>
	<description>Life is what you make it!</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:09:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/comment-page-1/#comment-45473</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 20 Jun 2009 11:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/#comment-45473</guid>
		<description>Great update, thanks &lt;strong&gt;Brice&lt;/strong&gt;!</description>
		<content:encoded><![CDATA[<p>Great update, thanks <strong>Brice</strong>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brice</title>
		<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/comment-page-1/#comment-45445</link>
		<dc:creator>Brice</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/#comment-45445</guid>
		<description>I second what Chris says above -- coverage and 3G data services vary widely depending on location. 

I have during the last 2 months (May and June 2009) tested both Telkomsel and XL. I found that Telkomsel actually seems to disallow things like HTTP traffic (I cannot use a browser, but I can use Google Maps on my phone, for example). This is ridiculous. I advise staying away from Telkomsel both for this reason and for the reason that activation is complex and you most likely will not succeed to activate 3G data unless you get in-person assistance at one of their main offices (I went to Denpasar).

I had the most success with XL. I went to their office (on Jl Sunset, I believe) and they had me up and running in about 15 minutes, both via 3G phone and via 3G USB key in laptop. Their customer service is friendly and efficient and they all speak english. Additionally, their instructions manual is dual language -- indo and english. 

With that said, their service is still not great, but in Sanur and around Seminyak and Kerobokan areas it&#039;s be livable and they do not seem to block any specific protocols or apps. Unfortunately, the service has never been good enough to use Skype voice, even if downstream hits 600+ Kbps at times, upstream is generally quite poor and latency is very high.

My final solution is to stay in houses and hotels that have broadband connections. Outside of this, heavy Internet users and remote workers are going to find nothing but daily frustrations.</description>
		<content:encoded><![CDATA[<p>I second what Chris says above &#8212; coverage and 3G data services vary widely depending on location. </p>
<p>I have during the last 2 months (May and June 2009) tested both Telkomsel and XL. I found that Telkomsel actually seems to disallow things like HTTP traffic (I cannot use a browser, but I can use Google Maps on my phone, for example). This is ridiculous. I advise staying away from Telkomsel both for this reason and for the reason that activation is complex and you most likely will not succeed to activate 3G data unless you get in-person assistance at one of their main offices (I went to Denpasar).</p>
<p>I had the most success with XL. I went to their office (on Jl Sunset, I believe) and they had me up and running in about 15 minutes, both via 3G phone and via 3G USB key in laptop. Their customer service is friendly and efficient and they all speak english. Additionally, their instructions manual is dual language &#8212; indo and english. </p>
<p>With that said, their service is still not great, but in Sanur and around Seminyak and Kerobokan areas it&#8217;s be livable and they do not seem to block any specific protocols or apps. Unfortunately, the service has never been good enough to use Skype voice, even if downstream hits 600+ Kbps at times, upstream is generally quite poor and latency is very high.</p>
<p>My final solution is to stay in houses and hotels that have broadband connections. Outside of this, heavy Internet users and remote workers are going to find nothing but daily frustrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/comment-page-1/#comment-45434</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 13 Jun 2009 02:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/#comment-45434</guid>
		<description>It all really depends on your location. The coverage of most providers in Bali is not very consistent. If you live near a mobile network tower, things are usually brighter than elsewhere.  :-?</description>
		<content:encoded><![CDATA[<p>It all really depends on your location. The coverage of most providers in Bali is not very consistent. If you live near a mobile network tower, things are usually brighter than elsewhere.  <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/39.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: black</title>
		<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/comment-page-1/#comment-45426</link>
		<dc:creator>black</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/#comment-45426</guid>
		<description>wow, i use m2 too,, and that&#039;s working good.. maybe the place you are not recomended the coverage..  :-B</description>
		<content:encoded><![CDATA[<p>wow, i use m2 too,, and that&#8217;s working good.. maybe the place you are not recomended the coverage..  <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/26.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe</title>
		<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/comment-page-1/#comment-44631</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Sun, 22 Mar 2009 08:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/#comment-44631</guid>
		<description>Hi Brice,
Just dont try Indosat 3G : it is NOT working at all. They are thief</description>
		<content:encoded><![CDATA[<p>Hi Brice,<br />
Just dont try Indosat 3G : it is NOT working at all. They are thief</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brice</title>
		<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/comment-page-1/#comment-44627</link>
		<dc:creator>Brice</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/#comment-44627</guid>
		<description>Hi all,

I&#039;ll be in Bali in May and June and am checking out the current 3G coverage and service quality story. I see a lot of back experiences cataloged here.

It&#039;s March 2009 now...How is Indosat doing? How is XL doing? How is Telkomsel doing? 

What would be your current recommendation for someone who needs to do 3-4 hours of pretty heavy email and skype (text chat) per day?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I&#8217;ll be in Bali in May and June and am checking out the current 3G coverage and service quality story. I see a lot of back experiences cataloged here.</p>
<p>It&#8217;s March 2009 now&#8230;How is Indosat doing? How is XL doing? How is Telkomsel doing? </p>
<p>What would be your current recommendation for someone who needs to do 3-4 hours of pretty heavy email and skype (text chat) per day?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/comment-page-1/#comment-43912</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 07 Nov 2008 05:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/#comment-43912</guid>
		<description>I would have to recommend Indosat IM2. When you are waiting for a signal, or if you have a signal and are trying to download. Call their toll free number, the stories you get and the remedies to fix the problem always bring a smile to my face. Perhaps they think your average PC user is not capable of tying their shoe laces let alone being able to plug in a USB modem ?  =D&gt;</description>
		<content:encoded><![CDATA[<p>I would have to recommend Indosat IM2. When you are waiting for a signal, or if you have a signal and are trying to download. Call their toll free number, the stories you get and the remedies to fix the problem always bring a smile to my face. Perhaps they think your average PC user is not capable of tying their shoe laces let alone being able to plug in a USB modem ?  =D&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe</title>
		<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/comment-page-1/#comment-43658</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Tue, 23 Sep 2008 08:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/#comment-43658</guid>
		<description>Same problem with Indosat! I am located in Bali - Kerobokan / Gatsu. I am very close from the Indosat Tower, maybe 200 meter. I got a full bar HSPDA.
The connection really sucks. Very slow and espacially loosing IP packets frequently. If i make a ping to google for exampel i can got an answer at 100 ms (very fast)  OR &quot;Request TIme Out&quot;. This makes all the connection fucked up.
And the Cust Service ALWAYS blame on me...</description>
		<content:encoded><![CDATA[<p>Same problem with Indosat! I am located in Bali &#8211; Kerobokan / Gatsu. I am very close from the Indosat Tower, maybe 200 meter. I got a full bar HSPDA.<br />
The connection really sucks. Very slow and espacially loosing IP packets frequently. If i make a ping to google for exampel i can got an answer at 100 ms (very fast)  OR &#8220;Request TIme Out&#8221;. This makes all the connection fucked up.<br />
And the Cust Service ALWAYS blame on me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackson</title>
		<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/comment-page-1/#comment-43618</link>
		<dc:creator>jackson</dc:creator>
		<pubDate>Sat, 13 Sep 2008 19:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/#comment-43618</guid>
		<description>Guys,

Just found your posts here while looking for answers on why my web images are pixelated and low-res. I am currently using XL&#039;s new xlspeed APN. It happen since 1 month ago (or maybe less...).

I wonder whether any of you have this pixelated web images when using xlspeed APN. I haven&#039;t yet found any workarounds in google. Other XL&#039;s APN i.e. xlgprs yield better web images &#039;sometimes&#039;....</description>
		<content:encoded><![CDATA[<p>Guys,</p>
<p>Just found your posts here while looking for answers on why my web images are pixelated and low-res. I am currently using XL&#8217;s new xlspeed APN. It happen since 1 month ago (or maybe less&#8230;).</p>
<p>I wonder whether any of you have this pixelated web images when using xlspeed APN. I haven&#8217;t yet found any workarounds in google. Other XL&#8217;s APN i.e. xlgprs yield better web images &#8217;sometimes&#8217;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/comment-page-1/#comment-43616</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 13 Sep 2008 10:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/2008/08/13/update-xls-3g-internet-problems-its-seriously-broken-in-indonesia/#comment-43616</guid>
		<description>&lt;strong&gt;Rune &lt;/strong&gt;- lucky you in Balikpapan! No option currrenty though for us to move there.  ;-)

&lt;strong&gt;Mario &lt;/strong&gt;- what an odyssey, I can feel your pain. Unfortunately that all doesn&#039;t sound too promising for me. So maybe I have to try out another country before finding the perfect ISP for the money here.  :-/</description>
		<content:encoded><![CDATA[<p><strong>Rune </strong>- lucky you in Balikpapan! No option currrenty though for us to move there.  <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/yahoo3.gif" class="wp-smiley" /></p>
<p><strong>Mario </strong>- what an odyssey, I can feel your pain. Unfortunately that all doesn&#8217;t sound too promising for me. So maybe I have to try out another country before finding the perfect ISP for the money here.  <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/7.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
