<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cost of Living Chart &#8211; Phuket, Thailand (in Baht, Dollar and Euro)</title>
	<atom:link href="http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/</link>
	<description>Life is what you make it!</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:46:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Malin Hotello</title>
		<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/#comment-48703</link>
		<dc:creator>Malin Hotello</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/?p=851#comment-48703</guid>
		<description>Just want to say that Thailand is incredible to say the least, I loved each minute of it. I went with a few close friends on a trip. It was perfect for us, and I can honestly say it would be perfect for your experienced tourists... or unexperienced. So you should visit Thailand too! :p</description>
		<content:encoded><![CDATA[<p>Just want to say that Thailand is incredible to say the least, I loved each minute of it. I went with a few close friends on a trip. It was perfect for us, and I can honestly say it would be perfect for your experienced tourists&#8230; or unexperienced. So you should visit Thailand too! :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geomarr</title>
		<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/#comment-47411</link>
		<dc:creator>Geomarr</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/?p=851#comment-47411</guid>
		<description>Hey, I am a Namibian citizen with a Diploma degree and I also recently did my TESOL in South Africa, I just want to inquire will I be able to get work if I come to Thailand and when is the best time to look for work??
Please help</description>
		<content:encoded><![CDATA[<p>Hey, I am a Namibian citizen with a Diploma degree and I also recently did my TESOL in South Africa, I just want to inquire will I be able to get work if I come to Thailand and when is the best time to look for work??<br />
Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/#comment-47164</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/?p=851#comment-47164</guid>
		<description>always good stuff, have chucked the lawyers and in march hope toshare a bowl of noodles Chris.   time to get off my behind and go...............just do it to it.  thanks for everything Chris.</description>
		<content:encoded><![CDATA[<p>always good stuff, have chucked the lawyers and in march hope toshare a bowl of noodles Chris.   time to get off my behind and go&#8230;&#8230;&#8230;&#8230;&#8230;just do it to it.  thanks for everything Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/#comment-47160</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/?p=851#comment-47160</guid>
		<description>haha thank you chris...i was just looking for a round about figure of how cheaply you could live for 2weeks, as were all students ect and the cheaper the better....but you do have a point...and i presume we shall be celebrating lots... your chart is helpful...but hmm im just looking to give her a target figure to save for....don&#039;t worry ill work it out, thanks anyways</description>
		<content:encoded><![CDATA[<p>haha thank you chris&#8230;i was just looking for a round about figure of how cheaply you could live for 2weeks, as were all students ect and the cheaper the better&#8230;.but you do have a point&#8230;and i presume we shall be celebrating lots&#8230; your chart is helpful&#8230;but hmm im just looking to give her a target figure to save for&#8230;.don&#8217;t worry ill work it out, thanks anyways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/#comment-47156</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/?p=851#comment-47156</guid>
		<description>&lt;strong&gt;Laura&lt;/strong&gt;, I wish I could help you with planning the trip for your sister, but that will be rather difficult. I don&#039;t know her - I have no idea, what accommodation she prefers, how much food she eats (and where, at the road side or in fancy restaurants), if she likes to shop, party, drive a car, bike or prefers a driver or walks, spends her day at the beach or whatever. That&#039;s why I created the above chart, to give a tool for other travelers to calculate their own expenses. Just look up the appropriate columns, add maybe a good 30% to include inflation and for safety reasons and you have a rule-of-thumb idea. More is really not possible from far away...am sorry!  ;-)</description>
		<content:encoded><![CDATA[<p><strong>Laura</strong>, I wish I could help you with planning the trip for your sister, but that will be rather difficult. I don&#8217;t know her &#8211; I have no idea, what accommodation she prefers, how much food she eats (and where, at the road side or in fancy restaurants), if she likes to shop, party, drive a car, bike or prefers a driver or walks, spends her day at the beach or whatever. That&#8217;s why I created the above chart, to give a tool for other travelers to calculate their own expenses. Just look up the appropriate columns, add maybe a good 30% to include inflation and for safety reasons and you have a rule-of-thumb idea. More is really not possible from far away&#8230;am sorry!  <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/yahoo3.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/#comment-47150</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/?p=851#comment-47150</guid>
		<description>hey, theres some really helpful information here, though i wonder if you could help me out a bit more. ive been travelling in india for months and we&#039;re heading to thailand in another month or two. my sister is planning to join us for a holiday hopefully in koh phangan. im trying to help her budget her trip, she only wants a two week holiday or so and as im backpacking ill be doing things on the cheap. how much is comfortable to live off for two weeks on the party islands? not including flights ect and ill bear in mind the extra for drinking and other such luxuries. thanks oxo</description>
		<content:encoded><![CDATA[<p>hey, theres some really helpful information here, though i wonder if you could help me out a bit more. ive been travelling in india for months and we&#8217;re heading to thailand in another month or two. my sister is planning to join us for a holiday hopefully in koh phangan. im trying to help her budget her trip, she only wants a two week holiday or so and as im backpacking ill be doing things on the cheap. how much is comfortable to live off for two weeks on the party islands? not including flights ect and ill bear in mind the extra for drinking and other such luxuries. thanks oxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Yuruten</title>
		<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/#comment-46837</link>
		<dc:creator>Harry Yuruten</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/?p=851#comment-46837</guid>
		<description>Very informative thank you.</description>
		<content:encoded><![CDATA[<p>Very informative thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/#comment-45775</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/?p=851#comment-45775</guid>
		<description>&lt;strong&gt;Chantel&lt;/strong&gt;, I would believe, if you live very thrifty and resourceful, you can make it maybe through 3-4 months with this amount of money. That&#039;s the most I would get out of it, but everyone is different.

Renting rooms weekly/monthly (cheaper rates) instead of daily would reduce your housing costs, eating at local stalls/warungs instead of tourist restaurants would reduce your meal costs. Using public transport/buses/jeepneys/tuk-tuk/multicabs instead of renting a bike, car or anything else (not that it would be possible with that low budget) is obligatory.

Have a great trip!  ;-)</description>
		<content:encoded><![CDATA[<p><strong>Chantel</strong>, I would believe, if you live very thrifty and resourceful, you can make it maybe through 3-4 months with this amount of money. That&#8217;s the most I would get out of it, but everyone is different.</p>
<p>Renting rooms weekly/monthly (cheaper rates) instead of daily would reduce your housing costs, eating at local stalls/warungs instead of tourist restaurants would reduce your meal costs. Using public transport/buses/jeepneys/tuk-tuk/multicabs instead of renting a bike, car or anything else (not that it would be possible with that low budget) is obligatory.</p>
<p>Have a great trip!  <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/yahoo3.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantel</title>
		<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/#comment-45771</link>
		<dc:creator>Chantel</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/?p=851#comment-45771</guid>
		<description>Hey, 

That&#039;s a great chart, thanks!! I&#039;m looking to fly into Southeast Asia in September and live for as long as possible in Thailand, Malaysia, Philippines and then move down to Australia and work a bit before flying back to Canada. Could anyone make an estimate of how long a very thrifty beach/cliff/island seeker could live in Thailand, Malaysia and the Philippines with $2000 CAD (inc everything besdies airfare)? Also, does anyone know of any resources to look up/read about Southeast Asia/Australia trips?

Thanks so much eh!!</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>That&#8217;s a great chart, thanks!! I&#8217;m looking to fly into Southeast Asia in September and live for as long as possible in Thailand, Malaysia, Philippines and then move down to Australia and work a bit before flying back to Canada. Could anyone make an estimate of how long a very thrifty beach/cliff/island seeker could live in Thailand, Malaysia and the Philippines with $2000 CAD (inc everything besdies airfare)? Also, does anyone know of any resources to look up/read about Southeast Asia/Australia trips?</p>
<p>Thanks so much eh!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubrovnik</title>
		<link>http://www.nomad4ever.com/2009/03/17/cost-of-living-chart-phuket-thailand-in-baht-dollar-and-euro/#comment-45645</link>
		<dc:creator>Dubrovnik</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad4ever.com/?p=851#comment-45645</guid>
		<description>Tnx Chris !   ;-)</description>
		<content:encoded><![CDATA[<p>Tnx Chris !   <img src="http://www.nomad4ever.com/wp-includes/images/yahoo/yahoo3.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
